<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Content Delaware</title>
	<atom:link href="http://www.contentdelaware.org/?feed=videos" rel="self" type="application/rss+xml" />
	<link>http://www.contentdelaware.org</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 01:39:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Historic Lewes Farmers Market</title>
		<link>http://www.contentdelaware.org/?page_id=47</link>
		<pubDate>Thu, 17 May 2012 01:39:58 +0000</pubDate>
		<dc:creator>Teleduction Admin</dc:creator>
		<category><![CDATA[Lifestyle]]></category>
		<guid isPermaLink="false">http://www.contentdelaware.org/?page_id=47</guid>
		<description><![CDATA[As one of more than 25 farmers markets in Delaware, the Historic Lewes Farmers Market provides a family-friendly, community gathering place where consumers can purchase the freshest local foods available. The market is a non-profit, community-based, producer-only, farmers market. Started in the summer of 2006 by a group of volunteers, the market has expanded to 38 vendors.<br>
<a href='http://www.historiclewesfarmersmarket.org' 
target='_blank'>www.historiclewesfarmersmarket.org</a>
]]></description>
		</item>
		<item>
		<title>Parental Involvement Award: Gallaher Elementary</title>
		<link>http://www.contentdelaware.org/?page_id=39</link>
		<pubDate>Mon, 14 May 2012 02:07:25 +0000</pubDate>
		<dc:creator>Teleduction Admin</dc:creator>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">http://www.contentdelaware.org/?page_id=39</guid>
		<description><![CDATA[Gallaher Elementary School uses their “Parents as Partners” and it shows.  Parents serve on all school committees, including Code of Conduct Review Committee, PBS and Calendar Review Committees.  In addition, the principal hosts a coffee with all parents on a monthly basis, and teachers exchange weekly progress reports with them.  Every teacher in the school sends out no less than two positive postcards a month to the parents of each student. Gallaher is also a Blue Ribbon winner for their significant narrowing of the achievement gap.

<a href='http://www.christina.k12.de.us/gallaher' 
target='_blank'>www.christina.k12.de.us/gallaher</a>
]]></description>
		</item>
		<item>
		<title>Parent Involvement Awards: Bayard Middle School</title>
		<link>http://www.contentdelaware.org/?page_id=39</link>
		<pubDate>Mon, 14 May 2012 02:05:59 +0000</pubDate>
		<dc:creator>Teleduction Admin</dc:creator>
		<category><![CDATA[Education]]></category>
		<guid isPermaLink="false">http://www.contentdelaware.org/?page_id=39</guid>
		<description><![CDATA[Bayard Middle School is doing a variety of complementary things for parental involvement. Bayard has a Family and Community Liaison Team devoted to increasing Family and Community Engagement.  By bringing in the community, as well as the parents, the involvement outside of the school building has increased.  Bayard formed a Parent Cyber Café, which is an online group of parents that meet monthly online to discuss important information about the school and their students.  They are also working to create a Spanish version of the Cyber Café.  Both of these “Café’s” allow parents to be an integral part of the school in a way they might otherwise not have had.

<a href='http://www.christina.k12.de.us/Bayard' 
target='_blank'>www.christina.k12.de.us/Bayard</a>
]]></description>
		</item>
	</channel>
</rss>

